PT. INTIGRAHA
DWITUNGGAL
Language : Indonesian English
Dai-Lotone
Dai-LotoneWith advance functions and refined design, Dai-Lotone mineral fiber acoustical tile is used to produce various spatial environments. In addtion to the popular adhesive and nails installation method, C-bar tile products are also available for residential applications. Surface design centering on three-dimensional Rib and Kihin patterns are ideal for luxurious ceilings.


Physical data summary
| Physical Properties | Test Method | |
|---|---|---|
| Moisture Content | 1.5% | JIS A 6301 |
| Modulus of Rupture | 25kgf/cm2 | JIS A 6301 |
| Non-combustibility | As approved by the Japanese Minister of Construction under the approval No.1021 | |
| Fire Propagation Test | Class 0 | B.S. 476 Part 6 |
| Flame Spread | Class 1 (0-25) | ASTM-E84 |
| Class A | U.S. Federal Spec. SS-S-118B | |
| 20 | Underwriters Labolatories Inc. | |
| Class 1 | B.S. 476 Part 7 | |
| Thermal Conductivity | 0.051 kcal/mh°C | JIS A 1412 |
| Light Reflectance | LR 1 (Over 75%) | ASTM C 523 |
| Sound Absorption Coefficient | See table below | JIS A 1409 |
| Sound Transmission Loss | See Table Below | JIS A 1416 |
| Ceiling Attetunation Class (CAC) | 37 | ASTM E 413 |
JIS : Japanese Industrial Standart
Sound absorption coefficient
Sound Absorption Coefficeint of Dai-Lotone (Rib Series)
| Installation Method | Thickness | Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 |
|---|---|---|---|---|---|---|---|
| Adhesive and Nails System | 15 mm | 0.31 | 0.28 | 0.41 | 0.64 | 0.80 | 0.97 |
| 19 mm | 0.28 | 0.35 | 0.55 | 0.65 | 0.77 | 0.95 | |
| Concealed Z-Bar System | 15 mm | 0.59 | 0.43 | 0.49 | 0.63 | 0.69 | 0.95 |
Sound transmission loss
Sound transmission loss of Dai-Lotone (Rib Series)
| Installation Method | Thickness | Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 |
|---|---|---|---|---|---|---|---|
| Adhesive and Nails System | 15 mm | 19 | 22 | 25 | 30 | 34 | 32 |
| 19 mm | 26 | 26 | 28 | 31 | 36 | 41 | |
| Concealed Z-Bar System | 15 mm | 15 | 17 | 15 | 20 | 29 | 32 |
Product specification
| Dai-Lotone | Thickness (nominal) | Standart Size | Pattern | Edge |
|---|---|---|---|---|
| Exposed Board | 15 mm | 24" x 24" (O.C.) | Rib 301 | ![]() 4 Sides: Trimmed |
| Concealed Tile | 19 mm | 300 x 600 mm | Rib 101 Rib 351 |
![]() 4 Sides Kerf and rabbet, square edges |
| 15 mm | 300 x 600 mm | Rib 101 Rib 341,Rib 361 |
||
| Adhesive and Nails Tile | 19 mm | 300 x 600 mm | Rib 101, 351, 361, 101A-12, 351A-12, 361A-12 | ![]() 4 sides: Square and squared edges. (bevel edges only available for Traventine) |
| 15 mm | 300 x 600 mm | Rib 101, Rib 341, Rib 361, Rib 391 | ||
| 12 mm | 300 x 600 mm | Rib 101, Rib 361, Traventine | ||
| 9 mm | 300 x 600 mm | Traventine |




.gif)
.gif)
.gif)
.gif)